Recently Closed Transactions *
| Loan Amount | Property Type | Location |
|---|---|---|
| $7,095,000 | 190-Unit Apartment | St. Paul, MN |
| $6,900,000 | 82-Unit Apartment | Carson, CA |
| $6,000,000 | Retail - One Stop | Lake Forest, CA |
| $5,200,000 | 118-Unit Apartment | St. Paul, MN |
| $4,500,000 | Multi-Family | Garland, TX |
| $4,261,964 | Hotel - Best Western | Alvarado, TX |
| $4,200,000 | Office | Kirkland, WA |
| $4,030,000 | Multi-Family | Los Angeles, CA |
| $3,700,000 | 66-Unit Apartment | Downey, CA |
| $3,518,000 | 36-Unit Apartment | North Hills, CA |
| $3,500,000 | Retail - Will Ridge Plaza | Wilmette, IL |
| $3,450,000 | STNL - National City | Southfield, MI |
| $3,390,000 | Multi-Family | Bonne Terra, MO |
| $3,330,000 | 68-Unit Apartment | Fridley, MN |
| $3,000,000 | Multi-Family | Farmington, MN |
| $2,560,000 | 68-Unit Apartment | St. Paul, MN |
| $2,525,000 | 48-Unit Apartment | Downey, CA |
| $2,485,000 | Office | Santa Barbara, CA |
| $2,240,000 | 26-Unit Apartment | Van Nuys, CA |
| $2,230,000 | Self-Storage Facility | Ceres, CA |
| $2,200,000 | STNL - CVS | Humble, TX |
| $2,175,000 | 29-Unit Apartment | Los Angeles, CA |
| $2,160,000 | Office-First National Bank | Laramie, WY |
| $2,130,000 | Retail - Buffalo Wild Wings | Kenosha, WI |
| $2,123,000 | Self-Storage Facility | Los Banos, CA |
| $1,976,000 | Sprucehaven MHP | Crescent City, CA |
| $1,925,000 | 6-Unit Apartment | Santa Monica, CA |
| $1,874,000 | 48-Unit Apartment | Downey, CA |
| $1,833,000 | Self-Storage Facility | Jamestown, CA |
| $1,750,000 | STNL - Tutor Time | Phoenix, AZ |
| $1,700,000 | Multi-Family | Los Angeles, CA |
| $1,600,000 | 11-Unit Apartment | Santa Monica, CA |
| $1,600,000 | 9-Unit Apartment | Inglewood, CA |
| $1,599,000 | STNL - Colonial Bank | Scottsboro, AL |
| $1,575,000 | Office/Retail | DuPont, WA |
| $1,500,000 | MFH | Sequin, WA |
| $967,000 | 12-Unit Apartment | Hawthorne, CA |
| $950,000 | STNL - Taco Cabana | Georgetown, TX |
| $900,000 | STNL - Burger King | East Plymouth, NC |
| $862,500 | 11-Unit Apartment | Long Beach, CA |
| $860,000 | STNL - Advance Auto Parts | Cleveland, OH |
| $650,000 | Self-Storage Facility | Centerville, GA |
| $641,250 | STNL - Kindercare | Westminster, CO |
| $604,000 | 9-Unit Apartment | Coral Gables, FL |
| $594,000 | STNL - Industrial | Houston, TX |
To explore loan options, call toll-free at 877 346 2751
Email a representative
* Closings listed were completed by Mark One Capital or parent company.

